🔮Collection
Collecting Materials
Materials are the basic goods of Tiny Kingdom. All equipments are made from materials, and materials can also be directly traded in the game marketplace.
Forging Equipment
Tiny kingdom has a huge equipment library with a total of 8 categories and 6 rarities. More than 200 individual equipments are available for players to forge, equip and upgrade.
Equipments are the most important items for enhancing hero stats.
Equipment rarity ranking:Ancient(red) > Legend (orange) > Epic (purple) > Master (blue) > Unique(green) > Common(grey)
Equipment categories
Light Weapon: regardless of class, all heroes can equip.
Heavy Weapon: can only be equipped by warriors.
Long-range weapon: can only be equipped by assassins.
Staff: can only be equipped by wizards.
Light armor/heavy armor: regardless of class, all heroes can equip.
Amulet/Jewellery: regardless of class, all heroes can equip.
Random Equipment Stats
The tiering and upgrade system of equipment in Tiny Kingdom greatly improves the stats quality of equipment.
Equipment Level Up
Every equipment can be upgraded to level 10. Each level needs to synthesize some of the same equipment and consume some crystals.
Level | Number Requirement | Success Rate | Stats Bonus | CR(1-Star) | CR(2-Star) | CR(3-Star) | CR(4-Star) | CR(5-Star) | CR(6-Star) |
---|---|---|---|---|---|---|---|---|---|
1 | - | 100% | 0% | - | - | - | - | - | - |
2 | 1 | 100% | 20% | 20 | 40 | 200 | 2000 | 4000 | 8000 |
3 | 2 | 100% | 40% | 40 | 80 | 400 | 4000 | 8000 | 16000 |
4 | 3 | 100% | 60% | 60 | 120 | 600 | 6000 | 12000 | 24000 |
5 | 4 | 100% | 100% | 100 | 200 | 1000 | 10000 | 20000 | 40000 |
6 | 5 | 100% | 120% | 150 | 300 | 1500 | 15000 | 30000 | 60000 |
7 | 6 | 100% | 140% | 200 | 400 | 2000 | 20000 | 40000 | 80000 |
8 | 8 | 100% | 160% | 250 | 500 | 2500 | 25000 | 50000 | 100000 |
9 | 16 | 100% | 200% | 300 | 600 | 3000 | 30000 | 60000 | 120000 |
10 | 24 | 100% | 240% | 400 | 800 | 4000 | 40000 | 80000 | 160000 |
11 | 28 | 85% | 270% | - | - | 5000 | 50000 | 100000 | 200000 |
12 | 32 | 70% | 300% | - | - | 6000 | 60000 | 120000 | 240000 |
13 | 36 | 55% | 330% | - | - | 7000 | 70000 | 150000 | 280000 |
14 | 40 | 40% | 360% | - | - | 8500 | 85000 | 180000 | 340000 |
15 | 48 | 30% | 400% | - | - | 10000 | 100000 | 210000 | 400000 |
CR - Crystals Requirement
3-Star Equipment or above can be upgraded to level 15.
Upgrade Fail will lose half of the equipment experience. Equipment level will not reduce. At the next upgrade attempt, there will be an additional 10% success rate.
Equipment Durability
The durability of the equipment worn by the hero will decrease after each battle, and when the equipment durability reaches 0, the value of each stat will be reduced to 0. Equipment can be repaired by consuming crystals.
Last updated