🏅
Kingdom Title
.png?alt=media&token=ec968662-d0da-4ac3-b2ea-7de482d13cbe)
Every [Tiny Kingdom] player has a title. There are 20 levels kingdom titles, which allow players to obtain in-game benefits. To upgrade the title, the following three requirements must be met:
Hero Level: Based on the player's highest level hero in combat.
Castle Power: The maximum number of castles your Hero team can conquer in combat.
veTINC: Obtain veTINC by staking TINC in Tiny DAO.
Title | Hero LV Requirement | Castle Power Requirement | veTINC Requirement | Stage Unlock | Num of Orders | Expedition Slots |
---|---|---|---|---|---|---|
Novice | 1 | 0 | 0 | Moon Island | 1 | 1 |
Apprentice | 2 | 20 | 25 | - | 2 | 1 |
Journeyman | 3 | 50 | 50 | Land of Fear | 2 | 1 |
Adventurer | 4 | 100 | 100 | - | 2 | 2 |
Scout | 5 | 200 | 200 | Arcane Labyrinth | 2 | 2 |
Brawler | 6 | 400 | 400 | - | 3 | 2 |
Mercenary | 7 | 600 | 800 | Forgotten Icefield | 3 | 2 |
Duelist | 8 | 1000 | 1600 | - | 3 | 3 |
Expert | 9 | 2000 | 3200 | Deadwood Marsh | 3 | 3 |
Gladiator | 10 | 4000 | 6400 | Land of Heat | 3 | 3 |
Veteran | 11 | 6000 | 12800 | Tower of Oblivion | 4 | 3 |
Master | 12 | 10000 | 25600 | Lost Forest | 4 | 4 |
Knight | 13 | 15000 | 51200 | Dwarven Mine | 4 | 4 |
Swordmaster | 14 | 20000 | 76800 | Undead Fortress | 4 | 4 |
Lord | 15 | 25000 | 102400 | Prophet Tree | 4 | 4 |
Champion | 16 | 30000 | 153600 | Knights Temple | 5 | 5 |
Paladin | 17 | 35000 | 204800 | Dragon Ruins | 5 | 5 |
Legend | 18 | 40000 | 307200 | Ancient Relics | 5 | 5 |
Immortal | 19 | 50000 | 409600 | Dark Abyss | 5 | 5 |
God | 20 | 60000 | 512000 | High Heaven | 5 | 5 |
Last modified 11mo ago