🏦
Tiny Vault
Tiny Vault is a yield optimizer focused on providing Tiny World users with the best yield possible on the Binance Smart Chain ecosystem. Users can stake certain Liquidity-Provider (LP) Tokens into the Tiny Vault smart contract to get rewards.

Tiny Vault will utilize PancakeSwap and will automatically help users harvest the CAKE rewards obtained by staking. This will increase revenue for users, and the number of LP tokens pledged by users will gradually increase.
Distribution:
Round 1: 30 days (Finshed)
Deposit LP | Strategy | Multiplier |
---|---|---|
TINC-BNB | PancakeSwap | 15X |
BNB-BUSD | PancakeSwap | 3X |
CAKE-BNB | PancakeSwap | 3X |
ETH-BNB | PancakeSwap | 2X |
BTCB-BNB | PancakeSwap | 2X |
USDT-BUSD | PancakeSwap | 1X |
USDC-BUSD | PancakeSwap | 1X |
USDT-USDC | PancakeSwap | 1X |
Round 2: 30 days (Finshed)
Deposit LP | Strategy | Multiplier |
---|---|---|
TINC-BNB | PancakeSwap | 15X |
BNB-BUSD | PancakeSwap | 3X |
CAKE-BNB | PancakeSwap | 3X |
BTCB-ETH | PancakeSwap | 2X |
ETH-BNB | PancakeSwap | 2X |
BTCB-BNB | PancakeSwap | 2X |
USDT-BUSD | PancakeSwap | 1X |
USDC-BUSD | PancakeSwap | 1X |
USDT-USDC | PancakeSwap | 1X |
Round 3: 11 days (Finshed)
Deposit LP | Strategy | Multiplier |
---|---|---|
TINC-BNB | PancakeSwap | 15X |
BNB-BUSD | PancakeSwap | 3X |
CAKE-BNB | PancakeSwap | 3X |
BTCB-ETH | PancakeSwap | 2X |
ETH-BNB | PancakeSwap | 2X |
BTCB-BNB | PancakeSwap | 2X |
USDT-BUSD | PancakeSwap | 1X |
USDC-BUSD | PancakeSwap | 1X |
USDT-USDC | PancakeSwap | 1X |
Release Scale (Old):
Tiny Vault TVL (USD) | Daily Emission | Output per block |
---|---|---|
<10,000,000 | 60,000 | 2.0833 |
10,000,000 - 40,000,000 | 90,000 | 3.125 |
40,000,000 - 100,000,000 | 120,000 | 4.1666 |
100,000,000 - 200,000,000 | 150,000 | 5.2083 |
200,000,000 - 300,000,000 | 195,000 | 6.7708 |
300,000,000 - 500,000,000 | 225,000 | 7.8125 |
>500,000,000 | 300,000 | 10.4166 |
Release Scale (Current):
Tiny Vault TVL (USD) | Daily Emission | Output per block |
---|---|---|
<5,000,000 | 33,750 | 1.1719 |
5,000,000 - 20,000,000 | 45,000 | 1.5625 |
20,000,000 - 50,000,000 | 56,250 | 1.9531 |
50,000,000 - 100,000,000 | 75,000 | 2.6042 |
>100,000,000 | 93,750 | 3.2552 |
40% of the TINC rewards will be released immediately, 60% of the TINC rewards will be locked until 07/06/2022, and linearly distributed over the following 6 months.
Locked TINC can be used to buy summon runes which provide users a different choice besides waiting for tokens to unlock.
No rewards lockup for TINC-BNB LP
User Profit: 60%
Performance Fee (Auto Buyback and Burn) on earnings: 30%
Platform Fee on earnings: 10%
- 1.Tiered Withdraw Fee (Staking Pool excluding TINC-BNB LP)
Liquidity Time | Withdraw Fee |
---|---|
<7 days | 0.5% |
7-14 days | 0.25% |
14-28 days | 0.125% |
>28 days | 0 |
2. Tiered Withdraw Fee (TINC-BNB Pool)
Liquidity Time | Withdraw Fee |
---|---|
<7 days | 0.5% |
7-14 days | 0.4% |
14-30 days | 0.3% |
30-60 days | 0.2% |
>60 days | 0% |
Depositing more LP tokens to the pool will reset the calculation period for withdraw fees to 0 days.
Last modified 4mo ago