Tiny Heroes
Tiny Hero NFTs can directly participate in the Tiny Lord gameplay on the zkSync Era, while also being transported to Tiny Kingdom. Corresponding gameplay rewards can be obtained by participating in different methods of gameplay.
The level of Hero NFTs will no longer limit the level cap of the hero within the game. Heroes within the Tiny Kingdom game will have an "NFT Level" attribute. When the in-game hero's level after the upgrade is less than the NFT Level, the attributes increase by 100% in this upgrade; however, if the level after upgrade is higher than the NFT Level, this upgrade only increases the attribute by 10%. The in-game hero level cap is only related to hero quality, details are as follows:
Hero Quality | Level Cap |
---|---|
N | 8 |
R | 10 |
SR | 10 |
SSR | 20 |
SSSR | 20 |
UR | 20 |
N heroes are only used in the game and do not have corresponding NFTs.
The equipment/Tinymon worn by the hero will always follow and will not be unequipped due to the retreat. Equipment no longer has durability and does not need repairs; Tinymon no longer have satiety and do not need feeding.
Hero Level up Requirement:
Level | EXP Requirement | Crystal Cost |
---|---|---|
1 | 0 | 0 |
2 | 40 | 50 |
3 | 120 | 100 |
4 | 280 | 200 |
5 | 600 | 400 |
6 | 800 | 800 |
7 | 1000 | 1000 |
8 | 2000 | 2000 |
9 | 4000 | 4000 |
10 | 6000 | 5000 |
11 | 8000 | 7000 |
12 | 10000 | 10000 |
13 | 12000 | 15000 |
14 | 14000 | 20000 |
15 | 16000 | 30000 |
16 | 18000 | 40000 |
17 | 20000 | 50000 |
18 | 24000 | 60000 |
19 | 29000 | 80000 |
20 | 35000 | 100000 |
Last updated