Kingdom Title
The importance of Kingdom titles has been greatly elevated. There are a total of 20 kingdom titles and upgrading a title requires the fulfilment of the following 3 conditions:
Hero Level: based on the highest level hero in the player's backpack.
Total Castle Power: the sum of the castle power of all the teams in the campaign.
World Contribution Value(WCV): This value records the player's contributions to the Tiny Kingdom ecosystem. Consuming TES, USDC (only the transaction fee part is calculated in market transactions) in the game can increase the World Contribution Value. 0.1 USDC consumption will increase the World Contribution Value by 1 point.
Each title corresponds to a new stage map, and heroes can be dispatched to any stage map that has been unlocked.
The drop bonus of the stage map has been adjusted to be solely tied to the current title level. The higher the title, the easier it is to get high-quality materials.
Besides having a drop bonus in the stage gameplay, the title also has a bonus effect on the score in BOSS Trials and PVP Arena gameplay.
Details is as follows:
Title | Hero Lv Requirement | Castle Power Requirement | WCV | Num of Orders | Tinymon Expedition Slots |
---|---|---|---|---|---|
Novice | 1 | 0 | 0 | 0 | 1 |
Apprentice | 2 | 40 | 200 | 1 | 1 |
Journeyman | 3 | 150 | 400 | 2 | 2 |
Adventurer | 4 | 400 | 800 | 2 | 2 |
Scout | 5 | 1000 | 1600 | 3 | 3 |
Brawler | 6 | 2000 | 3200 | 3 | 3 |
Mercenary | 7 | 3000 | 4800 | 4 | 4 |
Duelist | 8 | 5000 | 7200 | 4 | 4 |
Expert | 9 | 10000 | 10400 | 5 | 5 |
Gladiator | 10 | 20000 | 15200 | 5 | 5 |
Veteran | 11 | 36000 | 20800 | 6 | 6 |
Master | 12 | 60000 | 28000 | 6 | 6 |
Knight | 13 | 90000 | 40000 | 7 | 7 |
Swordmaster | 14 | 140000 | 60000 | 7 | 7 |
Lord | 15 | 175000 | 96000 | 8 | 8 |
Champion | 16 | 210000 | 160000 | 8 | 8 |
Paladin | 17 | 280000 | 240000 | 9 | 9 |
Legend | 18 | 320000 | 360000 | 9 | 9 |
Immortal | 19 | 450000 | 520000 | 10 | 10 |
God | 20 | 600000 | 800000 | 10 | 10 |
The bonus values of the title on BOSS Trials and PVP Arena are as follows:
Title | BOSS Trial Points Bonus | PVP Arena Points Bonus |
---|---|---|
Novice | 0% | 0% |
Apprentice | 10% | 5% |
Journeyman | 15% | 7.5% |
Adventurer | 20% | 10% |
Scout | 25% | 12.5% |
Brawler | 30% | 15% |
Mercenary | 35% | 17.5% |
Duelist | 40% | 20% |
Expert | 45% | 22.5% |
Gladiator | 50% | 25% |
Veteran | 55% | 27.5% |
Master | 60% | 30% |
Knight | 65% | 32.5% |
Swordmaster | 70% | 35% |
Lord | 75% | 37.5% |
Champion | 80% | 40% |
Paladin | 85% | 42.5% |
Legend | 90% | 45% |
Immortal | 95% | 47.5% |
God | 100% | 50% |
Last updated